Details
With its quickness, durability, and lightweight feel, Liv's STP helps young riders get rolling on trails, pump tracks or bike park terrain. Made with a gusset-free ALUXX-Grade Aluminum frame, the STP has a low stand-over and saddle height with a taller front end, so she can be stable in corners and balanced over rollers. Disc brakes give her the confidence to stop quickly, and this model is available with or without a front suspension fork to suit different riding styles and terrain. With fun and lively colors and graphics, young riders will love jumping on and riding in style. The STP is also compatible with dropper seatposts for those riders who are ready for next steps.
Size | One Size |
---|---|
Seat tube length (IN) | 11.8 |
Seat tube angle (deg) | 73 |
Top tube length (IN) | 19.5 |
Head tube length (IN) | 4.1 |
Head tube angle (deg) | 69 |
Fork rake (IN) | 1.7 |
Trail (IN) | 3.1 |
Wheelbase (IN) | 38.5 |
Chain stay length (IN) | 16.1 |
BB drop (IN) | 1.2 |
Stack (IN) | 20.6 |
Reach (IN) | 13.2 |
Stand over (mm) | na |
Handlebar width (mm) | 640 |
Stem length (mm) | 40 |
Crank length (mm) | 140 |
Wheelsize | 24" |
Size | Height (inches) | Height (cm) |
---|---|---|
24-inch | 4’1” - 4'9" | 125 - 145cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | Alloy, rigid |
Rims | Giant 24", alloy, 28mm inner width |
Hubs | Giant Disc, 28h, QR, alloy, disc |
Spokes | Stainless, 14g |
Tires | Kenda Karma, 24x2.6 |
Bottom Bracket | Cartridge |
Crankset | Alloy forged, 30t |
Shifters | Shimano REVOSHIFT |
Rear Derailleur | Shimano Altus |
Cassette/Freewheel | Shimano CS-HG200, 12x32 |
Chain | KMC Z7 |
Brakes | Mechanical Disc |
Brake Levers | Alloy, junior |
Handlebars | Giant Sport, low rise, 31.13 |
Stem | Forged alloy, 0-degree |
Seatpost | Alloy, 27.2 |
Saddle | Giant Jr. Sport |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Eclipse / 24-inch | 04712878758179 | 2204044120 | 210000012375 |